Product Overview
FX-II Handgun Scopes offer a high quality, fixed power scope with the added benefit of an extended eye relief that makes them perfect for handgun applications.
Features
- 1/2 MOA windage and elevation adjustments
- 18″ eye relief
- Multicoat 4 lens system
- Waterproof, fogproof, shockproof
- Leupold’s Full Lifetime Guarantee
Product Information
Finish | Matte Black |
Waterproof | Yes |
Weight | 7 Ounce |
Tube Diameter | 1″ |
Power Variability | Fixed |
Minimum Power | 4 |
Maximum Power | 4 |
Adjustment Click Value | 1/2 MOA |
Adjustment Type | Click |
Exposed Turrets | No |
Finger Adjustable Turrets | Yes |
Turrets Resettable to Zero | No |
Zero Stop | No |
Turret Height | Low |
Fast Focus Eye Piece | Yes |
Lens Coating | Diamond Coat 2 |
Warranty | Leupold Gold Ring Full Lifetime |
Rings Included | No |
Sun Shade Included | No |
Lens Covers Included | Yes |
Reticle | Duplex |
Reticle Construction | Wire |
Illuminated Reticle | No |
Holdover Reticle | No |
Reticle Focal Plane Location | 2nd |
Parallax Adjustment | Fixed |
Fog Proof | Yes |
Shock Proof | Yes |
Overall Length (A) | 8.4 Inches |
Eyepiece Bell to Objective Bell Length (B) | 4 Inches |
Objective Bell to Turret Length (C) | 1.4 Inches |
Eyepiece Bell to Turret Length (D) | 1.4 Inches |
Eyepiece Length (E) | 2.3 Inches |
Objective Bell Length (F) | 2.2 Inches |
Objective Diameter (G) | 1.4 Inches |
Eyepiece Diameter (H) | 1.4 Inches |
Objective Lens Diameter | 35.56 Millimeter |
Eye Relief | 18″ Inches |
Field of View @ 100 Yards Minimum Power | 9 Feet |
Field of View @ 100 Yards Maximum Power | 9 Feet |
Maximum Windage Adjustment | 60 MOA |
Maximum Elevation Adjustment | 60 MOA |
Country of Origin | United States of America |
Delivery Information
Shipping Weight | 0.960 Pounds |
Reviews
There are no reviews yet.